DATES | DIRECTION | AIRCRAFT | |
12/7 | DTW (MI) – HPN (NY) | Hawker 800XP | |
12/7-8 | CLE (OH) – DAB (FL) | Lear 40 | |
12/7-8 | BMG (IN) – FXE (FL) | Lear 60 | |
12/8 | JVL (WI) – PSP (CA) | Hawker 800XP | |
12/8 | JVL (WI) – SGJ (FL) | Hawker 800XP | |
12/9-11 | Michigan – Florida | Lear 45 | |
12/9 | TEB (NJ) – ATW (WI) | Hawker 800XP | |
12/9 | JVL (WI) – SGJ (FL) | Hawker 800A | |
12/10 | ATW (WI) – TEB (NJ) | Hawker 800XP | |
12/11 | PVU (UT) – GYY (IN) | Gulfstream G-IV | |
12/11-20 | SDL (AZ) – MDW (IL) | Lear 45 | |
12/12 | JVL (WI) – SAT (TX) | Hawker 800XP | |
12/14-15 | SUS (MO) – GRB (WI) | Citation V | |
12/18-25 | SDL (AZ) – DPA (IL) | Hawker 800XP | |
12/20 | DPA (IL) – BED (MA) | light jet | |
12/21 | RAC (WI) – STP (MN) | Falcon 2000 | |
12/21 | ASE (CO) – JVL (WI) | Falcon 900 | |
12/21-22 | Florida – Michigan | Lear 45 | |
12/21-22 | PBI (FL) – DPA (IL) | Lear 45 | |
12/22-24 | SRQ (FL) – GSH (IN) | Citation Encore | |
12/23 | JAC (WY) – JVL (WI) | Hawker 800XP | |
12/23-24 | SXK (IA) – MKG (MI) | Lear 45 | |
12/24-25 | EGE (CO) – DPA (IL) | Lear 45XR | |
12/24-25 | EGE (CO) – MDW (IL) | Citation X | |
12/25 | MIA (FL) – OSU (OH) | light jet | |
12/25 | TVC (MI) – MDW (IL) | King Air 200 | |
12/26-27 | Florida – Michigan | Lear 45 | |
12/27 | SRQ (FL) – JVL (WI) | Falcon 2000 | |
12/27-28 | Michigan – Florida | Lear 45 | |
12/27-31 | EGE (CO) – DPA (IL) | Hawker 850XP | |
12/27-31 | APF (FL) – DPA (IL) | Citation V | |
12/28 | MDW (IL) – TVC (MI) | King Air 200 | |
12/28 | FXE (FL) – PTK (MI) | Citation Encore | |
12/29 | MDW (IL) – CRQ (CA) | large jet | |
12/29-30 | MKG (MI) – SXK (IA) | Lear 45 | |
12/29-31 | DPA (IL) – APA (CO) | Hawker 800XP | |
12/29-1/2 | DPA (IL) – SDL (AZ) | Hawker 800XP | |
12/31-1/1 | Florida – Michigan | Lear 40 | |
12/31-1/1 | MYNN (Bahamas) – MDW (IL) | Citation XLS | |
1/1 | JVL (WI) – ASE (CO) | Falcon 900 | |
1/1-2 | GSH (IN) – SRQ (FL) | Citation Encore | |
1/1-4 | Michigan – Florida | Lear 45 | |
1/2 | JVL (WI) – TRM (CA) | Falcon 2000 | |
1/3-4 | TVC (MI) – MSP (MN) | Lear 31A | |
1/3-4 | DPA (IL) – EGE (CO) | Hawker 800XP | |
1/4 | JVL (WI) – SBA (CA) | Hawker 800A |
Special Rates
Vision Air Center companies include- Tulip City Air Service, Inc. (#EBTA449D), Air Services, Inc. (#A6YA104Y), or Executive Air Transport, Inc. (ECJA463D). Other aircraft listed are Part 135 Air Carriers, under their own operational control. Aircraft can be arranged through, but are not operated by Vision Air Center. We would represent you as our client to get the best aircraft and price possible.